EPCB-301 Hydraulic Bus Bar Machine Miihini pae pahi parahi
Raraunga Hangarau
Miihini Pae-pahi Hydraulic | ||
Tauira | EPCB-301 | EPCB-401 |
Mahi | E toru nga mahi, te tapahi, te wero me te piko | E wha nga mahi, tapahi, kuia me te piko (whakapae me te hanga) |
Te rahi o te tepu mahi | Tata ki te 690X690X730 | Tata ki te 690X690X730 |
Ngaohiko wahanga kotahi | 220V50HZ | 220V50HZ |
Whakatauranga pehanga hinu | 700kg/cm^2 | 700kg/cm^2 |
Te kaha piko | 170KN/200KN | 270KN |
Awhe piko | 150x10mm te teitei / 200x12mm te teitei | 125x12.5mm te teitei |
Te kaha tapahi | 200KN / 300KN | 200KN / 300KN |
Te awhe tapahi | 150x10mm te teitei / 200x12mm te teitei | 150x10mm te teitei / 200x12mm te teitei |
Te toki | 300KN / 350KN | 300KN / 350KN |
Te tawhiti mai i te kohao ki te taha rau | 95x110mm te teitei | 95x110mm |
Awhe whiu | Φ10.5mmΦ13.8mmΦ17mmΦ20.5mm | 3/8”(Φ10.5mm),1/2”(Φ13.8mm)5/8(Φ17mm),3/4”(Φ20.5mm) |
Tuhia to korero ki konei ka tukuna mai ki a matou