Hurorirori kau TYBOF Mo Utauta Raina Whakawhiti
Raraunga Hangarau
Tauira | Ahu (mm) | Te whanui mo te taura | Taumaha | |||
| A | B | C | D | (mm) | (kg) |
TYBOF-850 | 420 | 530 | 560 | 850 | 450 | 32 |
TYBOF-1100 | 420 | 530 | 560 | 1100 | 450 | 52 |
TYBOF-1250 | 420 | 530 | 560 | 1250 | 450 | 60 |
TYBOF-1400 | 420 | 530 | 560 | 1400 | 450 | 74 |
TYBOF-1440 | 420 | 530 | 560 | 1440 | 450 | 78 |
TYBOF-1600 | 420 | 530 | 560 | 1600 | 450 | 116 |
Nga taputapu taapiri Tautoko SB-C: 2 tautoko ripeka me nga tutaki hono (me tono) |
Tuhia to korero ki konei ka tukuna mai ki a matou