TYQY Hydraulic Compressors Mo te Pump Hydraulic
Raraunga Hangarau
Mo te compressorQY-35 mahi ki te papu ringa ranei kotahi-ngongo papu hiko;QY-65, QY-125, QY-200 mahi ki te papu waipēhi. | |||||||||||||||
Tauira | Te kaha kōpeketanga teitei (kN) | Te pehanga whakatau (kN) | Rahi kawe (mm) | whiu teitei (mm) | Taumaha (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Mo te Mate | |||||||||||||||
Tauira | Tauira compressor | Ka mate konumohe | Ka mate Steel | Ka mate te parahi | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16~800mm2 | |||||||||||
Mo te papu penehīni | |||||||||||||||
Tauira | Te kaha kōpeketanga Max | Mihini | Rere | Te kaha o te tank | Mana | Taumaha | |||||||||
YB-100 | 100Mpa | penehīni | 1.6L/min | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Diesel | 1.6L/min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | Motini | 1.6L/min | 8L | 1.5hp | 90kg |
Tuhia to korero ki konei ka tukuna mai ki a matou