TYSF Raina Runga Paihikara Mo te Paihere Kaiwhakahaere
Raraunga Hangarau
Tauira | Uta Whakatau (kN) | Mōrahi mā te diameter (mm) | Te tawhiti o te kaitahuri (mm) | Taumaha (kg) | Korero |
SFH1 | 1 | 40 | 400 | 34 | Whakapae |
450 | 36 | ||||
500 | 38 | ||||
SFH2 | 1 | 40 | 400 | 40 | Poutū |
SFH3 | 1 | 60 | 400~450 | 34 | Whakapae |
SFH4 | 1.5 | 70 | 400 | 38 | Whakapae |
Tuhia to korero ki konei ka tukuna mai ki a matou