TYSHSN Toru Nga Nilon Conductor Pulleys
Raraunga Hangarau
Tauira | Te rahi o te wira i waho o Dia.x Whānui (mm) | Rahi kawe (mm2) | Uta Whakatau (kN) | Taumaha (kg) | Rauemi wira |
SHS-508X75 | 508X75 | ≤400 | 40 | 85.5 | Te maitai waenganui Rua Nylon |
SHS-660X100 | 660X100 | ≤500 | 20 | 106 |
|
SHSN-508X75 | 508X75 | ≤400 | 16 | 42 | Nylon |
SHSN-508X100 | 508X100 | ≤400 | 25 | 47 | Nylon |
SHSN-660X100 | 660X100 | ≤500 | 40 | 85 | Nylon |
SHSN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHSN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHSN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHSN-1160X150 | 1160X150 | ≤1250 | 120 | 245 | Nylon |
SHSNN-255X110 | 255X110 | ≤630 | 50 | 120 | Nylon |
SHSNN-325X150 | 325X150 | ≤1250 | 120 | 165 | Nylon |
Mo matou
I whakapumauhia ta matou kamupene i te tau 2006. He maha nga tekau tau o te hanga, kua whakauruhia e matou nga hangarau matatau me nga wheako whakahaere o roto me nga iwi ke.Ka tangohia e matou "te whakatipu kaimahi kounga teitei, te hanga hinonga paerewa teitei, te hanga hua kounga teitei me te tohe mo te waitohu rongonui o te ao" hei kaupapa here me te "kounga tuatahi, ko te kaihoko tuatahi" ko ta matou whainga, te whakaputa miihini miihini kounga teitei. kia rite ki ISO9001 Pūnaha Whakahaere Kounga.E whakaatuhia ana e te pai o te mahi, te puku kaha, te ahua ataahua, te utu whaitake me te ratonga kounga, ka hokona a maatau hua ki nga wa katoa o te ao me te rongonui i roto i te maha o nga whenua me nga rohe i te Tonga o Ahia, Amerika ki te Tonga, Middle East me Awherika.