TYSHW E rima nga Pulleys Conductor Aluminium
Raraunga Hangarau
Tauira | Rahi wira Diamita x Whānui (mm) | Rahi kawe (mm2) | Uta Whakatau (kN) | Taumaha (kg) | Rauemi wira |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Te maitai waenganui E wha Nylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Nylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nylon |
Tuhia to korero ki konei ka tukuna mai ki a matou