TYSKGF Rawhi Whaiaro mo te taura maitai
Raraunga Hangarau
Tauira | Te diameter taura maitai (mm) | Uta Whakatau (kN) | Taumaha (kg) |
SKGF-2 | 7-9 | 20 | 5.6 |
SKGF-3 | 11 | 30 | 5.6 |
SKGF-5 | 13-15 | 50 | 18 |
SKGF-6 | 16-18 | 60 | 18 |
SKGF-8 | 20 | 80 | 20 |
SKGF-10 | 22-24 | 100 | 20 |
Tuhia to korero ki konei ka tukuna mai ki a matou